(54-21) |
| (48-26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA Lakers | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
K. Bryant | G | 41:38 | 12-21 | 2-3 | 2-6 | -15 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 28 |
D. Fisher | G | 23:04 | 1-6 | 0-3 | 2-2 | -3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
P. Gasol | C | 41:19 | 5-10 | 0-0 | 6-8 | -13 | 2 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 16 |
R. Artest | F | 38:30 | 5-9 | 1-2 | 4-5 | -14 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 4 | 15 |
L. Odom | F | 38:07 | 3-9 | 1-3 | 0-0 | -15 | 2 | 10 | 2 | 3 | 2 | 0 | 1 | 2 | 7 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
J. Farmar | 26:10 | 5-9 | 4-7 | 2-2 | -10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 16 | |
S. Brown | 15:28 | 1-5 | 0-2 | 1-1 | -9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
D. Mbenga | 6:41 | 0-1 | 0-0 | 0-0 | -4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Morrison | 6:32 | 1-1 | 0-0 | 0-0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Powell | 2:32 | 0-1 | 0-0 | 1-2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 33-72 | 8-20 | 18-26 | 8 | 36 | 17 | 11 | 4 | 0 | 2 | 16 | 92 | |||
Percentages: | .458 | .400 | .692 | Team Rebounds: 10 |
Atlanta | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
J. Johnson | G | 35:34 | 10-20 | 5-9 | 0-1 | +7 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | 25 |
M. Bibby | G | 21:54 | 5-9 | 2-5 | 0-0 | +4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
A. Horford | C | 24:04 | 5-8 | 0-0 | 0-0 | +5 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 10 |
J. Smith | F | 38:30 | 6-12 | 0-0 | 0-0 | +17 | 2 | 8 | 6 | 1 | 2 | 2 | 0 | 2 | 12 |
M. Williams | F | 30:37 | 1-4 | 0-1 | 0-0 | +12 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
J. Crawford | 27:36 | 5-14 | 1-4 | 3-4 | +10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 14 | |
Z. Pachulia | 23:56 | 3-3 | 0-0 | 4-7 | +12 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 3 | 10 | |
M. Evans | 23:47 | 7-9 | 1-3 | 3-3 | +10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | |
J. Teague | 10:23 | 2-3 | 0-0 | 0-0 | +6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
J. Collins | 1:49 | 1-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. West | 1:49 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 45-83 | 9-22 | 10-15 | 11 | 39 | 21 | 5 | 6 | 2 | 0 | 20 | 109 | |||
Percentages: | .542 | .409 | .667 | Team Rebounds: 5 |
No comments:
Post a Comment